FXPRO Financial Services Ltd
| Account: 3555542 |
Name: Sunrise |
Currency: USD |
2012 May 17, 14:00 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 88228562 | 2012.05.16 11:30 | buy | 0.10 | eurusd | 1.27366 | 0.00000 | 0.00000 | 2012.05.16 16:15 | 1.27512 | 0.00 | 0.00 | 0.00 | 14.60 |
| 88226806 | 2012.05.16 11:30 | buy | 0.10 | eurusd | 1.27366 | 0.00000 | 0.00000 | 2012.05.16 12:00 | 1.27134 | 0.00 | 0.00 | 0.00 | -23.20 |
| 88220644 | 2012.05.16 09:45 | sell | 0.10 | eurusd | 1.26938 | 0.00000 | 0.00000 | 2012.05.16 11:00 | 1.27153 | 0.00 | 0.00 | 0.00 | -21.50 |
| 88189674 | 2012.05.15 16:16 | sell | 0.10 | eurusd | 1.27820 | 0.00000 | 0.00000 | 2012.05.15 21:45 | 1.27346 | 0.00 | 0.00 | 0.00 | 47.40 |
| 88187082 | 2012.05.15 16:00 | sell | 0.10 | eurusd | 1.28032 | 0.00000 | 0.00000 | 2012.05.15 21:00 | 1.27427 | 0.00 | 0.00 | 0.00 | 60.50 |
| 88190703 | 2012.05.15 16:33 | sell | 0.10 | eurusd | 1.27920 | 0.00000 | 0.00000 | 2012.05.15 20:45 | 1.27511 | 0.00 | 0.00 | 0.00 | 40.90 |
| 88189519 | 2012.05.15 16:15 | sell | 0.10 | eurusd | 1.27809 | 0.00000 | 0.00000 | 2012.05.15 20:45 | 1.27511 | 0.00 | 0.00 | 0.00 | 29.80 |
| 88187437 | 2012.05.15 16:01 | sell | 0.10 | eurusd | 1.28062 | 0.00000 | 0.00000 | 2012.05.15 20:45 | 1.27511 | 0.00 | 0.00 | 0.00 | 55.10 |
| 88190668 | 2012.05.15 16:32 | sell | 0.10 | eurusd | 1.27919 | 0.00000 | 0.00000 | 2012.05.15 18:15 | 1.27598 | 0.00 | 0.00 | 0.00 | 32.10 |
| 88190620 | 2012.05.15 16:31 | sell | 0.10 | eurusd | 1.27914 | 0.00000 | 0.00000 | 2012.05.15 18:15 | 1.27598 | 0.00 | 0.00 | 0.00 | 31.60 |
| 88190475 | 2012.05.15 16:30 | sell | 0.10 | eurusd | 1.27880 | 0.00000 | 0.00000 | 2012.05.15 18:00 | 1.27767 | 0.00 | 0.00 | 0.00 | 11.30 |
| 87895379 | 2012.05.08 15:45 | sell | 0.10 | eurusd | 1.29903 | 0.00000 | 0.00000 | 2012.05.08 19:15 | 1.30167 | 0.00 | 0.00 | 0.00 | -26.40 |
| 87895643 | 2012.05.08 15:48 | sell | 0.10 | eurusd | 1.29956 | 0.00000 | 0.00000 | 2012.05.08 19:00 | 1.30161 | 0.00 | 0.00 | 0.00 | -20.50 |
| 87895607 | 2012.05.08 15:47 | sell | 0.10 | eurusd | 1.29970 | 0.00000 | 0.00000 | 2012.05.08 19:00 | 1.30161 | 0.00 | 0.00 | 0.00 | -19.10 |
| 87895542 | 2012.05.08 15:46 | sell | 0.10 | eurusd | 1.29926 | 0.00000 | 0.00000 | 2012.05.08 19:00 | 1.30161 | 0.00 | 0.00 | 0.00 | -23.50 |
| 87830278 | 2012.05.07 01:32 | sell | 0.10 | eurusd | 1.29680 | 0.00000 | 0.00000 | 2012.05.07 07:13 | 1.29833 | 0.00 | 0.00 | 0.00 | -15.30 |
| 87831759 | 2012.05.07 01:47 | sell | 0.10 | eurusd | 1.29765 | 0.00000 | 0.00000 | 2012.05.07 07:13 | 1.29833 | 0.00 | 0.00 | 0.00 | -6.80 |
| 87803925 | 2012.05.04 17:47 | sell | 0.10 | eurusd | 1.31177 | 0.00000 | 0.00000 | 2012.05.07 07:13 | 1.29833 | 0.00 | 0.00 | -0.54 | 134.40 |
| 87807767 | 2012.05.04 18:18 | sell | 0.10 | eurusd | 1.31102 | 0.00000 | 0.00000 | 2012.05.07 07:13 | 1.29833 | 0.00 | 0.00 | -0.54 | 126.90 |
| 87801609 | 2012.05.04 17:32 | sell | 0.10 | eurusd | 1.31358 | 0.00000 | 0.00000 | 2012.05.07 07:13 | 1.29833 | 0.00 | 0.00 | -0.54 | 152.50 |
| 87830022 | 2012.05.07 01:32 | sell | 0.10 | eurusd | 1.29831 | 0.00000 | 0.00000 | 2012.05.07 07:13 | 1.29833 | 0.00 | 0.00 | 0.00 | -0.20 |
| 87831720 | 2012.05.07 01:47 | sell | 0.10 | eurusd | 1.29753 | 0.00000 | 0.00000 | 2012.05.07 07:13 | 1.29833 | 0.00 | 0.00 | 0.00 | -8.00 |
| 87801397 | 2012.05.04 17:31 | sell | 0.10 | eurusd | 1.31359 | 0.00000 | 0.00000 | 2012.05.07 07:13 | 1.29833 | 0.00 | 0.00 | -0.54 | 152.60 |
| 87831695 | 2012.05.07 01:46 | sell | 0.10 | eurusd | 1.29694 | 0.00000 | 0.00000 | 2012.05.07 07:13 | 1.29833 | 0.00 | 0.00 | 0.00 | -13.90 |
| 87829950 | 2012.05.07 01:31 | sell | 0.10 | eurusd | 1.29813 | 0.00000 | 0.00000 | 2012.05.07 07:13 | 1.29833 | 0.00 | 0.00 | 0.00 | -2.00 |
| 87801226 | 2012.05.04 17:30 | sell | 0.10 | eurusd | 1.31408 | 0.00000 | 0.00000 | 2012.05.07 07:13 | 1.29833 | 0.00 | 0.00 | -0.54 | 157.50 |
| 87807547 | 2012.05.04 18:16 | sell | 0.10 | eurusd | 1.31116 | 0.00000 | 0.00000 | 2012.05.07 07:13 | 1.29833 | 0.00 | 0.00 | -0.54 | 128.30 |
| 87805834 | 2012.05.04 18:00 | sell | 0.10 | eurusd | 1.31128 | 0.00000 | 0.00000 | 2012.05.07 07:13 | 1.29833 | 0.00 | 0.00 | -0.54 | 129.50 |
| 87831622 | 2012.05.07 01:45 | sell | 0.10 | eurusd | 1.29698 | 0.00000 | 0.00000 | 2012.05.07 07:13 | 1.29833 | 0.00 | 0.00 | 0.00 | -13.50 |
| 87829849 | 2012.05.07 01:30 | sell | 0.10 | eurusd | 1.29816 | 0.00000 | 0.00000 | 2012.05.07 07:13 | 1.29832 | 0.00 | 0.00 | 0.00 | -1.60 |
| 87803808 | 2012.05.04 17:46 | sell | 0.10 | eurusd | 1.31155 | 0.00000 | 0.00000 | 2012.05.07 00:15 | 1.30191 | 0.00 | 0.00 | -0.54 | 96.40 |
| 87806053 | 2012.05.04 18:01 | sell | 0.10 | eurusd | 1.31150 | 0.00000 | 0.00000 | 2012.05.04 23:30 | 1.30839 | 0.00 | 0.00 | 0.00 | 31.10 |
| 87812819 | 2012.05.04 17:45 | sell | 0.10 | eurusd | 1.31212 | 0.00000 | 0.00000 | 2012.05.04 20:30 | 1.30837 | 0.00 | 0.00 | 0.00 | 37.50 |
| 87803453 | 2012.05.04 17:45 | sell | 0.10 | eurusd | 1.31212 | 0.00000 | 0.00000 | 2012.05.04 19:45 | 1.30869 | 0.00 | 0.00 | 0.00 | 34.30 |
| 87807404 | 2012.05.04 18:15 | sell | 0.10 | eurusd | 1.31159 | 0.00000 | 0.00000 | 2012.05.04 18:45 | 1.30883 | 0.00 | 0.00 | 0.00 | 27.60 |
| 87807644 | 2012.05.04 18:17 | sell | 0.10 | eurusd | 1.31120 | 0.00000 | 0.00000 | 2012.05.04 18:30 | 1.31058 | 0.00 | 0.00 | 0.00 | 6.20 |
| 87786756 | 2012.05.04 15:45 | buy | 0.10 | eurusd | 1.31496 | 0.00000 | 0.00000 | 2012.05.04 17:45 | 1.31212 | 0.00 | 0.00 | 0.00 | -28.40 |
| 87791283 | 2012.05.04 16:15 | buy | 0.10 | eurusd | 1.31507 | 0.00000 | 0.00000 | 2012.05.04 17:30 | 1.31408 | 0.00 | 0.00 | 0.00 | -9.90 |
| 87728471 | 2012.05.03 16:00 | buy | 0.10 | eurusd | 1.31699 | 0.00000 | 0.00000 | 2012.05.03 20:45 | 1.31424 | 0.00 | 0.00 | 0.00 | -27.50 |
| 87729078 | 2012.05.03 16:02 | buy | 0.10 | eurusd | 1.31718 | 0.00000 | 0.00000 | 2012.05.03 20:45 | 1.31424 | 0.00 | 0.00 | 0.00 | -29.40 |
| 87730905 | 2012.05.03 16:15 | buy | 0.10 | eurusd | 1.31715 | 0.00000 | 0.00000 | 2012.05.03 20:45 | 1.31424 | 0.00 | 0.00 | 0.00 | -29.10 |
| 87729349 | 2012.05.03 16:03 | buy | 0.10 | eurusd | 1.31749 | 0.00000 | 0.00000 | 2012.05.03 19:15 | 1.31437 | 0.00 | 0.00 | 0.00 | -31.20 |
| 87731223 | 2012.05.03 16:17 | buy | 0.10 | eurusd | 1.31786 | 0.00000 | 0.00000 | 2012.05.03 19:15 | 1.31437 | 0.00 | 0.00 | 0.00 | -34.90 |
| 87731326 | 2012.05.03 16:18 | buy | 0.10 | eurusd | 1.31755 | 0.00000 | 0.00000 | 2012.05.03 19:15 | 1.31437 | 0.00 | 0.00 | 0.00 | -31.80 |
| 87728832 | 2012.05.03 16:01 | buy | 0.10 | eurusd | 1.31682 | 0.00000 | 0.00000 | 2012.05.03 19:15 | 1.31437 | 0.00 | 0.00 | 0.00 | -24.50 |
| 87731073 | 2012.05.03 16:16 | buy | 0.10 | eurusd | 1.31750 | 0.00000 | 0.00000 | 2012.05.03 19:15 | 1.31437 | 0.00 | 0.00 | 0.00 | -31.30 |
| 87713345 | 2012.05.03 12:15 | sell | 0.10 | eurusd | 1.31298 | 0.00000 | 0.00000 | 2012.05.03 15:45 | 1.31431 | 0.00 | 0.00 | 0.00 | -13.30 |
| 87599496 | 2012.05.01 17:47 | sell | 0.10 | eurusd | 1.32250 | 0.00000 | 0.00000 | 2012.05.02 23:44 | 1.31594 | 0.00 | 0.00 | -0.54 | 65.60 |
| 87598619 | 2012.05.01 17:33 | sell | 0.10 | eurusd | 1.32085 | 0.00000 | 0.00000 | 2012.05.02 23:44 | 1.31594 | 0.00 | 0.00 | -0.54 | 49.10 |
| 87597346 | 2012.05.01 17:17 | sell | 0.10 | eurusd | 1.32179 | 0.00000 | 0.00000 | 2012.05.02 23:44 | 1.31594 | 0.00 | 0.00 | -0.54 | 58.50 |
| 87583624 | 2012.05.01 13:02 | sell | 0.10 | eurusd | 1.32513 | 0.00000 | 0.00000 | 2012.05.02 23:44 | 1.31594 | 0.00 | 0.00 | -0.54 | 91.90 |
| 87597295 | 2012.05.01 17:17 | sell | 0.10 | eurusd | 1.32205 | 0.00000 | 0.00000 | 2012.05.02 23:44 | 1.31594 | 0.00 | 0.00 | -0.54 | 61.10 |
| 87598575 | 2012.05.01 17:32 | sell | 0.10 | eurusd | 1.32065 | 0.00000 | 0.00000 | 2012.05.02 23:44 | 1.31594 | 0.00 | 0.00 | -0.54 | 47.10 |
| 87583550 | 2012.05.01 13:01 | sell | 0.10 | eurusd | 1.32503 | 0.00000 | 0.00000 | 2012.05.02 23:43 | 1.31594 | 0.00 | 0.00 | -0.54 | 90.90 |
| 87597187 | 2012.05.01 17:16 | sell | 0.10 | eurusd | 1.32172 | 0.00000 | 0.00000 | 2012.05.02 23:43 | 1.31591 | 0.00 | 0.00 | -0.54 | 58.10 |
| 87630908 | 2012.05.02 11:01 | sell | 0.10 | eurusd | 1.31707 | 0.00000 | 0.00000 | 2012.05.02 15:15 | 1.31316 | 0.00 | 0.00 | 0.00 | 39.10 |
| 87631921 | 2012.05.02 11:18 | sell | 0.10 | eurusd | 1.31713 | 0.00000 | 0.00000 | 2012.05.02 14:00 | 1.31356 | 0.00 | 0.00 | 0.00 | 35.70 |
| 87631878 | 2012.05.02 11:17 | sell | 0.10 | eurusd | 1.31674 | 0.00000 | 0.00000 | 2012.05.02 14:00 | 1.31356 | 0.00 | 0.00 | 0.00 | 31.80 |
| 87599440 | 2012.05.01 17:47 | sell | 0.10 | eurusd | 1.32250 | 0.00000 | 0.00000 | 2012.05.02 14:00 | 1.31356 | 0.00 | 0.00 | -0.54 | 89.40 |
| 87630745 | 2012.05.02 11:00 | sell | 0.10 | eurusd | 1.31748 | 0.00000 | 0.00000 | 2012.05.02 14:00 | 1.31356 | 0.00 | 0.00 | 0.00 | 39.20 |
| 87631823 | 2012.05.02 11:16 | sell | 0.10 | eurusd | 1.31713 | 0.00000 | 0.00000 | 2012.05.02 12:45 | 1.31433 | 0.00 | 0.00 | 0.00 | 28.00 |
| 87596864 | 2012.05.01 17:15 | sell | 0.10 | eurusd | 1.32234 | 0.00000 | 0.00000 | 2012.05.02 12:45 | 1.31433 | 0.00 | 0.00 | -0.54 | 80.10 |
| 87598245 | 2012.05.01 17:30 | sell | 0.10 | eurusd | 1.32106 | 0.00000 | 0.00000 | 2012.05.02 12:30 | 1.31444 | 0.00 | 0.00 | -0.54 | 66.20 |
| 87631712 | 2012.05.02 11:15 | sell | 0.10 | eurusd | 1.31716 | 0.00000 | 0.00000 | 2012.05.02 12:00 | 1.31677 | 0.00 | 0.00 | 0.00 | 3.90 |
| 87598456 | 2012.05.01 17:31 | sell | 0.10 | eurusd | 1.32054 | 0.00000 | 0.00000 | 2012.05.02 10:45 | 1.31922 | 0.00 | 0.00 | -0.54 | 13.20 |
| 87599264 | 2012.05.01 17:45 | sell | 0.10 | eurusd | 1.32206 | 0.00000 | 0.00000 | 2012.05.01 22:15 | 1.32368 | 0.00 | 0.00 | 0.00 | -16.20 |
| 87599380 | 2012.05.01 17:46 | sell | 0.10 | eurusd | 1.32230 | 0.00000 | 0.00000 | 2012.05.01 22:15 | 1.32368 | 0.00 | 0.00 | 0.00 | -13.80 |
| 87583468 | 2012.05.01 13:00 | sell | 0.10 | eurusd | 1.32488 | 0.00000 | 0.00000 | 2012.05.01 15:45 | 1.32739 | 0.00 | 0.00 | 0.00 | -25.10 |
| 87583360 | 2012.05.01 13:00 | sell | 0.10 | eurusd | 1.32488 | 0.00000 | 0.00000 | 2012.05.01 15:00 | 1.32693 | 0.00 | 0.00 | 0.00 | -20.50 |
| 87274662 | 2012.04.24 16:47 | buy | 0.10 | eurusd | 1.32043 | 0.00000 | 0.00000 | 2012.04.26 02:13 | 1.32224 | 0.00 | 0.00 | 1.15 | 18.10 |
| 87273023 | 2012.04.24 16:32 | buy | 0.10 | eurusd | 1.31933 | 0.00000 | 0.00000 | 2012.04.26 02:13 | 1.32224 | 0.00 | 0.00 | 1.15 | 29.10 |
| 87272993 | 2012.04.24 16:32 | buy | 0.10 | eurusd | 1.31933 | 0.00000 | 0.00000 | 2012.04.26 02:13 | 1.32224 | 0.00 | 0.00 | 1.15 | 29.10 |
| 87363784 | 2012.04.25 22:00 | buy | 0.10 | eurusd | 1.32326 | 0.00000 | 0.00000 | 2012.04.26 02:13 | 1.32224 | 0.00 | 0.00 | 0.86 | -10.20 |
| 87272891 | 2012.04.24 16:31 | buy | 0.10 | eurusd | 1.31924 | 0.00000 | 0.00000 | 2012.04.26 02:13 | 1.32224 | 0.00 | 0.00 | 1.15 | 30.00 |
| 87363584 | 2012.04.25 22:00 | buy | 0.10 | eurusd | 1.32298 | 0.00000 | 0.00000 | 2012.04.26 02:13 | 1.32230 | 0.00 | 0.00 | 0.86 | -6.80 |
| 87272596 | 2012.04.24 16:30 | buy | 0.10 | eurusd | 1.31869 | 0.00000 | 0.00000 | 2012.04.25 16:15 | 1.32228 | 0.00 | 0.00 | 0.29 | 35.90 |
| 87274365 | 2012.04.24 16:46 | buy | 0.10 | eurusd | 1.32031 | 0.00000 | 0.00000 | 2012.04.25 12:15 | 1.32216 | 0.00 | 0.00 | 0.29 | 18.50 |
| 87274455 | 2012.04.24 16:47 | buy | 0.10 | eurusd | 1.32042 | 0.00000 | 0.00000 | 2012.04.24 18:30 | 1.32073 | 0.00 | 0.00 | 0.00 | 3.10 |
| 87274204 | 2012.04.24 16:45 | buy | 0.10 | eurusd | 1.32015 | 0.00000 | 0.00000 | 2012.04.24 17:15 | 1.32030 | 0.00 | 0.00 | 0.00 | 1.50 |
| 87203391 | 2012.04.23 10:30 | sell | 0.10 | eurusd | 1.31476 | 0.00000 | 0.00000 | 2012.04.23 17:30 | 1.31116 | 0.00 | 0.00 | 0.00 | 36.00 |
| 87133454 | 2012.04.20 11:17 | buy | 0.10 | eurusd | 1.31694 | 0.00000 | 0.00000 | 2012.04.23 06:28 | 1.31898 | 0.00 | 0.00 | 0.29 | 20.40 |
| 87133339 | 2012.04.20 11:17 | buy | 0.10 | eurusd | 1.31733 | 0.00000 | 0.00000 | 2012.04.23 06:28 | 1.31898 | 0.00 | 0.00 | 0.29 | 16.50 |
| 87133137 | 2012.04.20 11:15 | buy | 0.10 | eurusd | 1.31755 | 0.00000 | 0.00000 | 2012.04.23 06:28 | 1.31898 | 0.00 | 0.00 | 0.29 | 14.30 |
| 87133264 | 2012.04.20 11:16 | buy | 0.10 | eurusd | 1.31729 | 0.00000 | 0.00000 | 2012.04.20 17:15 | 1.32138 | 0.00 | 0.00 | 0.00 | 40.90 |
| 87133990 | 2012.04.20 11:30 | buy | 0.10 | eurusd | 1.31755 | 0.00000 | 0.00000 | 2012.04.20 12:15 | 1.31538 | 0.00 | 0.00 | 0.00 | -21.70 |
| 86985337 | 2012.04.18 10:15 | sell | 0.10 | eurusd | 1.30949 | 0.00000 | 0.00000 | 2012.04.18 11:00 | 1.31145 | 0.00 | 0.00 | 0.00 | -19.60 |
| 86898170 | 2012.04.17 10:30 | buy | 0.10 | eurusd | 1.31377 | 0.00000 | 0.00000 | 2012.04.18 06:54 | 1.31238 | 0.00 | 0.00 | 0.29 | -13.90 |
| 86862699 | 2012.04.16 21:00 | buy | 0.10 | eurusd | 1.31381 | 0.00000 | 0.00000 | 2012.04.18 06:54 | 1.31240 | 0.00 | 0.00 | 0.58 | -14.10 |
| 86899164 | 2012.04.17 10:45 | buy | 0.10 | eurusd | 1.31360 | 0.00000 | 0.00000 | 2012.04.17 17:00 | 1.31145 | 0.00 | 0.00 | 0.00 | -21.50 |
| 86774163 | 2012.04.13 17:45 | sell | 0.10 | eurusd | 1.30777 | 0.00000 | 0.00000 | 2012.04.16 00:00 | 1.30683 | 0.00 | 0.00 | -0.54 | 9.40 |
| 86647346 | 2012.04.12 11:00 | sell | 0.10 | eurusd | 1.31110 | 0.00000 | 0.00000 | 2012.04.12 11:45 | 1.31329 | 0.00 | 0.00 | 0.00 | -21.90 |
| 86517819 | 2012.04.10 15:33 | buy | 0.10 | eurusd | 1.31330 | 0.00000 | 0.00000 | 2012.04.12 02:17 | 1.31215 | 0.00 | 0.00 | 1.15 | -11.50 |
| 86517687 | 2012.04.10 15:32 | buy | 0.10 | eurusd | 1.31370 | 0.00000 | 0.00000 | 2012.04.12 02:17 | 1.31215 | 0.00 | 0.00 | 1.15 | -15.50 |
| 86517421 | 2012.04.10 15:31 | buy | 0.10 | eurusd | 1.31324 | 0.00000 | 0.00000 | 2012.04.12 02:17 | 1.31215 | 0.00 | 0.00 | 1.15 | -10.90 |
| 86473749 | 2012.04.09 19:45 | buy | 0.10 | eurusd | 1.31173 | 0.00000 | 0.00000 | 2012.04.12 02:17 | 1.31216 | 0.00 | 0.00 | 1.44 | 4.30 |
| 86581110 | 2012.04.11 10:00 | buy | 0.10 | eurusd | 1.31318 | 0.00000 | 0.00000 | 2012.04.11 11:00 | 1.31028 | 0.00 | 0.00 | 0.00 | -29.00 |
| 86516984 | 2012.04.10 15:30 | buy | 0.10 | eurusd | 1.31276 | 0.00000 | 0.00000 | 2012.04.10 16:30 | 1.30888 | 0.00 | 0.00 | 0.00 | -38.80 |
| 86474912 | 2012.04.09 20:00 | buy | 0.10 | eurusd | 1.31302 | 0.00000 | 0.00000 | 2012.04.10 10:00 | 1.30898 | 0.00 | 0.00 | 0.29 | -40.40 |
| 86475856 | 2012.04.09 20:15 | buy | 0.10 | eurusd | 1.31329 | 0.00000 | 0.00000 | 2012.04.10 00:30 | 1.31006 | 0.00 | 0.00 | 0.29 | -32.30 |
| 86424730 | 2012.04.06 15:48 | buy | 0.10 | eurusd | 1.30918 | 0.00000 | 0.00000 | 2012.04.09 08:48 | 1.30647 | 0.00 | 0.00 | 0.29 | -27.10 |
| 86376470 | 2012.04.05 12:46 | sell | 0.10 | eurusd | 1.30631 | 0.00000 | 0.00000 | 2012.04.09 08:48 | 1.30664 | 0.00 | 0.00 | -1.08 | -3.30 |
| 86378144 | 2012.04.05 13:02 | sell | 0.10 | eurusd | 1.30664 | 0.00000 | 0.00000 | 2012.04.09 08:48 | 1.30664 | 0.00 | 0.00 | -1.08 | 0.00 |
| 86442261 | 2012.04.09 03:32 | sell | 0.10 | eurusd | 1.30636 | 0.00000 | 0.00000 | 2012.04.09 08:48 | 1.30664 | 0.00 | 0.00 | 0.00 | -2.80 |
| 86371400 | 2012.04.05 12:02 | sell | 0.10 | eurusd | 1.31160 | 0.00000 | 0.00000 | 2012.04.09 08:47 | 1.30664 | 0.00 | 0.00 | -1.08 | 49.60 |
| 86442219 | 2012.04.09 03:31 | sell | 0.10 | eurusd | 1.30627 | 0.00000 | 0.00000 | 2012.04.09 08:47 | 1.30668 | 0.00 | 0.00 | 0.00 | -4.10 |
| 86378034 | 2012.04.05 13:01 | sell | 0.10 | eurusd | 1.30589 | 0.00000 | 0.00000 | 2012.04.09 08:47 | 1.30664 | 0.00 | 0.00 | -1.08 | -7.50 |
| 86375948 | 2012.04.05 12:45 | sell | 0.10 | eurusd | 1.30657 | 0.00000 | 0.00000 | 2012.04.09 08:47 | 1.30664 | 0.00 | 0.00 | -1.08 | -0.70 |
| 86424005 | 2012.04.06 15:45 | buy | 0.10 | eurusd | 1.31085 | 0.00000 | 0.00000 | 2012.04.09 03:30 | 1.30629 | 0.00 | 0.00 | 0.29 | -45.60 |
| 86436214 | 2012.04.09 00:30 | buy | 0.10 | eurusd | 1.31048 | 0.00000 | 0.00000 | 2012.04.09 02:00 | 1.30681 | 0.00 | 0.00 | 0.00 | -36.70 |
| 86428433 | 2012.04.06 16:46 | sell | 0.10 | eurusd | 1.30799 | 0.00000 | 0.00000 | 2012.04.09 00:30 | 1.31048 | 0.00 | 0.00 | -0.54 | -24.90 |
| 86378200 | 2012.04.05 13:02 | sell | 0.10 | eurusd | 1.30625 | 0.00000 | 0.00000 | 2012.04.09 00:15 | 1.31039 | 0.00 | 0.00 | -1.08 | -41.40 |
| 86428392 | 2012.04.06 16:45 | sell | 0.10 | eurusd | 1.30778 | 0.00000 | 0.00000 | 2012.04.09 00:15 | 1.31039 | 0.00 | 0.00 | -0.54 | -26.10 |
| 86424525 | 2012.04.06 15:47 | buy | 0.10 | eurusd | 1.30968 | 0.00000 | 0.00000 | 2012.04.06 16:30 | 1.30818 | 0.00 | 0.00 | 0.00 | -15.00 |
| 86424278 | 2012.04.06 15:46 | buy | 0.10 | eurusd | 1.31058 | 0.00000 | 0.00000 | 2012.04.06 16:30 | 1.30818 | 0.00 | 0.00 | 0.00 | -24.00 |
| 86426072 | 2012.04.06 16:00 | buy | 0.10 | eurusd | 1.30984 | 0.00000 | 0.00000 | 2012.04.06 16:30 | 1.30818 | 0.00 | 0.00 | 0.00 | -16.60 |
| 86371182 | 2012.04.05 12:00 | sell | 0.10 | eurusd | 1.31151 | 0.00000 | 0.00000 | 2012.04.06 15:45 | 1.31085 | 0.00 | 0.00 | -0.54 | 6.60 |
| 86378994 | 2012.04.05 13:15 | sell | 0.10 | eurusd | 1.30651 | 0.00000 | 0.00000 | 2012.04.06 15:45 | 1.31085 | 0.00 | 0.00 | -0.54 | -43.40 |
| 86377810 | 2012.04.05 13:00 | sell | 0.10 | eurusd | 1.30663 | 0.00000 | 0.00000 | 2012.04.06 15:45 | 1.31085 | 0.00 | 0.00 | -0.54 | -42.20 |
| 86371349 | 2012.04.05 12:01 | sell | 0.10 | eurusd | 1.31159 | 0.00000 | 0.00000 | 2012.04.05 12:30 | 1.30973 | 0.00 | 0.00 | 0.00 | 18.60 |
| 86256941 | 2012.04.03 21:17 | sell | 0.10 | eurusd | 1.32551 | 0.00000 | 0.00000 | 2012.04.04 06:49 | 1.32022 | 0.00 | 0.00 | -0.54 | 52.90 |
| 86259484 | 2012.04.03 21:47 | sell | 0.10 | eurusd | 1.32324 | 0.00000 | 0.00000 | 2012.04.04 06:49 | 1.32021 | 0.00 | 0.00 | -0.54 | 30.30 |
| 86258588 | 2012.04.03 21:32 | sell | 0.10 | eurusd | 1.32286 | 0.00000 | 0.00000 | 2012.04.04 06:49 | 1.32022 | 0.00 | 0.00 | -0.54 | 26.40 |
| 86260517 | 2012.04.03 22:01 | sell | 0.10 | eurusd | 1.32149 | 0.00000 | 0.00000 | 2012.04.04 06:49 | 1.32020 | 0.00 | 0.00 | -0.54 | 12.90 |
| 86256872 | 2012.04.03 21:17 | sell | 0.10 | eurusd | 1.32472 | 0.00000 | 0.00000 | 2012.04.04 06:49 | 1.32020 | 0.00 | 0.00 | -0.54 | 45.20 |
| 86259444 | 2012.04.03 21:46 | sell | 0.10 | eurusd | 1.32299 | 0.00000 | 0.00000 | 2012.04.04 06:49 | 1.32020 | 0.00 | 0.00 | -0.54 | 27.90 |
| 86258504 | 2012.04.03 21:31 | sell | 0.10 | eurusd | 1.32299 | 0.00000 | 0.00000 | 2012.04.04 06:49 | 1.32020 | 0.00 | 0.00 | -0.54 | 27.90 |
| 86256611 | 2012.04.03 21:16 | sell | 0.10 | eurusd | 1.32562 | 0.00000 | 0.00000 | 2012.04.04 06:48 | 1.32020 | 0.00 | 0.00 | -0.54 | 54.20 |
| 86258288 | 2012.04.03 21:30 | sell | 0.10 | eurusd | 1.32347 | 0.00000 | 0.00000 | 2012.04.04 06:48 | 1.32020 | 0.00 | 0.00 | -0.54 | 32.70 |
| 86259369 | 2012.04.03 21:45 | sell | 0.10 | eurusd | 1.32282 | 0.00000 | 0.00000 | 2012.04.04 06:48 | 1.32020 | 0.00 | 0.00 | -0.54 | 26.20 |
| 86256381 | 2012.04.03 21:15 | sell | 0.10 | eurusd | 1.32662 | 0.00000 | 0.00000 | 2012.04.04 06:48 | 1.32020 | 0.00 | 0.00 | -0.54 | 64.20 |
| 86258138 | 2012.04.03 21:30 | sell | 0.10 | eurusd | 1.32347 | 0.00000 | 0.00000 | 2012.04.04 06:48 | 1.32020 | 0.00 | 0.00 | -0.54 | 32.70 |
| 86260350 | 2012.04.03 22:00 | sell | 0.10 | eurusd | 1.32160 | 0.00000 | 0.00000 | 2012.04.04 04:45 | 1.31940 | 0.00 | 0.00 | -0.54 | 22.00 |
| 86184393 | 2012.04.02 16:15 | sell | 0.10 | eurusd | 1.32847 | 0.00000 | 0.00000 | 2012.04.02 19:00 | 1.33243 | 0.00 | 0.00 | 0.00 | -39.60 |
| 86053067 | 2012.03.29 12:15 | sell | 0.10 | eurusd | 1.33012 | 0.00000 | 0.00000 | 2012.03.30 01:45 | 1.33050 | 0.00 | 0.00 | -0.54 | -3.80 |
| 86054468 | 2012.03.29 12:30 | sell | 0.10 | eurusd | 1.32919 | 0.00000 | 0.00000 | 2012.03.29 15:30 | 1.32612 | 0.00 | 0.00 | 0.00 | 30.70 |
| 85982880 | 2012.03.28 10:32 | buy | 0.10 | eurusd | 1.33573 | 0.00000 | 0.00000 | 2012.03.29 01:44 | 1.33137 | 0.00 | 0.00 | 0.86 | -43.60 |
| 85982769 | 2012.03.28 10:32 | buy | 0.10 | eurusd | 1.33589 | 0.00000 | 0.00000 | 2012.03.29 01:44 | 1.33151 | 0.00 | 0.00 | 0.86 | -43.80 |
| 85983775 | 2012.03.28 10:46 | buy | 0.10 | eurusd | 1.33580 | 0.00000 | 0.00000 | 2012.03.29 01:44 | 1.33151 | 0.00 | 0.00 | 0.86 | -42.90 |
