FXCM Liquidity Connection
| Account: 2088662136 |
Name: Sienna EURUSD 1HR (winsorllc@yahoo.com) |
Currency: USD |
2010 September 2, 19:00 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 27695516 | 2010.06.03 19:20 | balance | Deposit | 10 000.00 |
| 27701806 | 2010.06.03 22:00 | sell | 0.10 | eurusd | 1.21602 | 1.22202 | 1.19802 | 2010.06.04 12:00 | 1.21702 | 0.00 | 0.00 | 0.00 | -10.00 |
| 27710336 | 2010.06.04 02:00 | buy | 0.10 | eurusd | 1.21707 | 1.20907 | 1.23307 | 2010.06.04 12:13 | 1.20907 | 0.00 | 0.00 | 0.00 | -80.00 |
| 27710361 | 2010.06.04 02:00 | buy | 0.10 | eurusd | 1.21707 | 1.20907 | 1.24507 | 2010.06.04 12:13 | 1.20907 | 0.00 | 0.00 | 0.00 | -80.00 |
| 27722616 | 2010.06.04 07:03 | sell | 0.10 | eurusd | 1.21829 | 1.22632 | 1.19232 | 2010.06.04 12:00 | 1.21701 | 0.00 | 0.00 | 0.00 | 12.80 |
| 27773685 | 2010.06.04 14:00 | buy | 0.10 | eurusd | 1.20523 | 1.19923 | 1.22323 | 2010.06.04 16:35 | 1.19923 | 0.00 | 0.00 | 0.00 | -60.00 |
| 27818413 | 2010.06.07 01:00 | buy | 0.10 | eurusd | 1.19314 | 1.18514 | 1.20914 | 2010.06.07 21:00 | 1.19157 | 0.00 | 0.00 | 0.00 | -15.70 |
| 27823713 | 2010.06.07 02:07 | buy | 0.10 | eurusd | 1.19154 | 1.18361 | 1.21961 | 2010.06.07 22:00 | 1.19213 | 0.00 | 0.00 | 0.00 | 5.90 |
| 27837793 | 2010.06.07 07:00 | sell | 0.10 | eurusd | 1.19197 | 1.20397 | 1.16397 | 2010.06.07 16:00 | 1.19299 | 0.00 | 0.00 | 0.00 | -10.20 |
| 27837811 | 2010.06.07 07:00 | sell | 0.10 | eurusd | 1.19207 | 1.20007 | 1.16607 | 2010.06.07 12:00 | 1.19737 | 0.00 | 0.00 | 0.00 | -53.00 |
| 27883515 | 2010.06.07 14:00 | buy | 0.10 | eurusd | 1.19586 | 1.18986 | 1.21386 | 2010.06.08 08:00 | 1.19730 | 0.00 | 0.00 | 0.00 | 14.40 |
| 27946905 | 2010.06.08 01:03 | buy | 0.10 | eurusd | 1.19260 | 1.18475 | 1.20875 | 2010.06.08 21:00 | 1.19455 | 0.00 | 0.00 | 0.00 | 19.50 |
| 27949100 | 2010.06.08 02:00 | buy | 0.10 | eurusd | 1.19440 | 1.18640 | 1.22240 | 2010.06.08 22:00 | 1.19684 | 0.00 | 0.00 | 0.00 | 24.40 |
| 27960633 | 2010.06.08 07:05 | sell | 0.10 | eurusd | 1.19760 | 1.20560 | 1.17160 | 2010.06.08 12:00 | 1.19247 | 0.00 | 0.00 | 0.00 | 51.30 |
| 27973881 | 2010.06.08 10:03 | sell | 0.10 | eurusd | 1.19244 | 1.20244 | 1.17244 | 2010.06.08 17:00 | 1.19950 | 0.00 | 0.00 | 0.00 | -70.60 |
| 27989815 | 2010.06.08 14:01 | buy | 0.10 | eurusd | 1.19315 | 1.18715 | 1.21115 | 2010.06.09 08:00 | 1.19566 | 0.00 | 0.00 | 0.00 | 25.10 |
| 28031570 | 2010.06.08 22:00 | sell | 0.10 | eurusd | 1.19684 | 1.20289 | 1.17889 | 2010.06.09 12:00 | 1.19709 | 0.00 | 0.00 | 0.00 | -2.50 |
| 28037695 | 2010.06.09 01:03 | buy | 0.10 | eurusd | 1.19548 | 1.18750 | 1.21150 | 2010.06.09 21:00 | 1.19861 | 0.00 | 0.00 | 0.00 | 31.30 |
| 28041578 | 2010.06.09 02:01 | buy | 0.10 | eurusd | 1.19408 | 1.18608 | 1.21008 | 2010.06.09 22:00 | 1.19770 | 0.00 | 0.00 | 0.00 | 36.20 |
| 28041585 | 2010.06.09 02:01 | buy | 0.10 | eurusd | 1.19408 | 1.18608 | 1.22208 | 2010.06.09 22:00 | 1.19770 | 0.00 | 0.00 | 0.00 | 36.20 |
| 28051230 | 2010.06.09 07:03 | sell | 0.10 | eurusd | 1.19449 | 1.20249 | 1.16849 | 2010.06.09 12:00 | 1.19717 | 0.00 | 0.00 | 0.00 | -26.80 |
| 28061985 | 2010.06.09 10:06 | sell | 0.10 | eurusd | 1.19422 | 1.20431 | 1.17431 | 2010.06.09 14:27 | 1.20431 | 0.00 | 0.00 | 0.00 | -100.90 |
| 28077125 | 2010.06.09 14:02 | buy | 0.10 | eurusd | 1.20122 | 1.19522 | 1.21922 | 2010.06.10 08:00 | 1.20353 | 0.00 | 0.00 | 0.00 | 23.10 |
| 28107855 | 2010.06.09 22:00 | sell | 0.10 | eurusd | 1.19770 | 1.20370 | 1.17970 | 2010.06.10 04:52 | 1.20370 | 0.00 | 0.00 | 0.00 | -60.00 |
| 28116686 | 2010.06.10 02:00 | buy | 0.10 | eurusd | 1.19610 | 1.18810 | 1.22410 | 2010.06.10 22:00 | 1.21235 | 0.00 | 0.00 | 0.00 | 162.50 |
| 28116988 | 2010.06.10 02:05 | buy | 0.10 | eurusd | 1.19637 | 1.18837 | 1.21237 | 2010.06.10 14:50 | 1.21237 | 0.00 | 0.00 | 0.00 | 160.00 |
| 28131249 | 2010.06.10 07:01 | sell | 0.10 | eurusd | 1.20576 | 1.21776 | 1.17776 | 2010.06.10 16:00 | 1.21054 | 0.00 | 0.00 | 0.00 | -47.80 |
| 28131284 | 2010.06.10 07:02 | sell | 0.10 | eurusd | 1.20581 | 1.21381 | 1.17981 | 2010.06.10 12:00 | 1.20480 | 0.00 | 0.00 | 0.00 | 10.10 |
| 28144096 | 2010.06.10 10:00 | sell | 0.10 | eurusd | 1.20550 | 1.21558 | 1.18558 | 2010.06.10 17:00 | 1.21114 | 0.00 | 0.00 | 0.00 | -56.40 |
| 28162924 | 2010.06.10 14:00 | buy | 0.10 | eurusd | 1.20781 | 1.20181 | 1.22581 | 2010.06.11 08:00 | 1.21074 | 0.00 | 0.00 | 0.00 | 29.30 |
| 28192284 | 2010.06.10 22:00 | sell | 0.10 | eurusd | 1.21235 | 1.21835 | 1.19435 | 2010.06.11 12:00 | 1.21278 | 0.00 | 0.00 | 0.00 | -4.30 |
| 28200199 | 2010.06.11 02:00 | buy | 0.10 | eurusd | 1.21191 | 1.20391 | 1.22791 | 2010.06.13 22:15 | 1.21275 | 0.00 | 0.00 | 0.00 | 8.40 |
| 28209717 | 2010.06.11 07:00 | sell | 0.10 | eurusd | 1.21136 | 1.22336 | 1.18336 | 2010.06.11 16:00 | 1.20940 | 0.00 | 0.00 | 0.00 | 19.60 |
| 28209816 | 2010.06.11 07:01 | sell | 0.10 | eurusd | 1.21151 | 1.21956 | 1.18556 | 2010.06.11 12:00 | 1.21276 | 0.00 | 0.00 | 0.00 | -12.50 |
| 28233893 | 2010.06.11 14:02 | buy | 0.10 | eurusd | 1.20909 | 1.20309 | 1.22709 | 2010.06.14 08:00 | 1.21740 | 0.00 | 0.00 | 0.00 | 83.10 |
| 28266214 | 2010.06.14 02:00 | buy | 0.10 | eurusd | 1.21766 | 1.20966 | 1.23366 | 2010.06.14 22:00 | 1.22195 | 0.00 | 0.00 | 0.00 | 42.90 |
| 28266326 | 2010.06.14 02:01 | buy | 0.10 | eurusd | 1.21793 | 1.20993 | 1.24593 | 2010.06.14 22:00 | 1.22195 | 0.00 | 0.00 | 0.00 | 40.20 |
| 28274461 | 2010.06.14 07:00 | sell | 0.10 | eurusd | 1.21858 | 1.23063 | 1.19063 | 2010.06.14 16:00 | 1.22788 | 0.00 | 0.00 | 0.00 | -93.00 |
| 28274598 | 2010.06.14 07:01 | sell | 0.10 | eurusd | 1.21854 | 1.22661 | 1.19261 | 2010.06.14 12:00 | 1.22368 | 0.00 | 0.00 | 0.00 | -51.40 |
| 28285314 | 2010.06.14 10:07 | sell | 0.10 | eurusd | 1.22260 | 1.23269 | 1.20269 | 2010.06.14 17:00 | 1.22776 | 0.00 | 0.00 | 0.00 | -51.60 |
| 28300606 | 2010.06.14 14:00 | buy | 0.10 | eurusd | 1.22652 | 1.22065 | 1.24465 | 2010.06.15 00:43 | 1.22065 | 0.00 | 0.00 | 0.00 | -58.70 |
| 28330329 | 2010.06.14 22:00 | sell | 0.10 | eurusd | 1.22195 | 1.22795 | 1.20395 | 2010.06.15 12:00 | 1.22530 | 0.00 | 0.00 | 0.00 | -33.50 |
| 28340168 | 2010.06.15 02:00 | buy | 0.10 | eurusd | 1.22277 | 1.21477 | 1.25077 | 2010.06.15 22:00 | 1.23307 | 0.00 | 0.00 | 0.00 | 103.00 |
| 28350224 | 2010.06.15 07:00 | sell | 0.10 | eurusd | 1.22136 | 1.22936 | 1.19536 | 2010.06.15 12:00 | 1.22536 | 0.00 | 0.00 | 0.00 | -40.00 |
| 28350377 | 2010.06.15 07:03 | sell | 0.10 | eurusd | 1.22117 | 1.23318 | 1.19318 | 2010.06.15 16:00 | 1.23089 | 0.00 | 0.00 | 0.00 | -97.20 |
| 28382088 | 2010.06.15 14:01 | buy | 0.10 | eurusd | 1.22757 | 1.22157 | 1.24557 | 2010.06.16 08:00 | 1.23405 | 0.00 | 0.00 | 0.00 | 64.80 |
| 28411186 | 2010.06.15 22:00 | sell | 0.10 | eurusd | 1.23307 | 1.23907 | 1.21507 | 2010.06.16 12:00 | 1.22897 | 0.00 | 0.00 | 0.00 | 41.00 |
| 28416695 | 2010.06.16 01:00 | buy | 0.10 | eurusd | 1.23176 | 1.22376 | 1.24776 | 2010.06.16 21:00 | 1.23015 | 0.00 | 0.00 | 0.00 | -16.10 |
| 28418381 | 2010.06.16 02:00 | buy | 0.10 | eurusd | 1.23142 | 1.22342 | 1.24742 | 2010.06.16 22:00 | 1.23079 | 0.00 | 0.00 | 0.00 | -6.30 |
| 28418428 | 2010.06.16 02:01 | buy | 0.10 | eurusd | 1.23149 | 1.22349 | 1.25949 | 2010.06.16 22:00 | 1.23090 | 0.00 | 0.00 | 0.00 | -5.90 |
| 28427071 | 2010.06.16 07:01 | sell | 0.10 | eurusd | 1.23288 | 1.24494 | 1.20494 | 2010.06.16 16:00 | 1.23179 | 0.00 | 0.00 | 0.00 | 10.90 |
| 28427453 | 2010.06.16 07:07 | sell | 0.10 | eurusd | 1.23256 | 1.24056 | 1.20656 | 2010.06.16 12:00 | 1.22897 | 0.00 | 0.00 | 0.00 | 35.90 |
| 28460201 | 2010.06.16 14:00 | buy | 0.10 | eurusd | 1.22859 | 1.22260 | 1.24660 | 2010.06.17 08:00 | 1.22675 | 0.00 | 0.00 | 0.00 | -18.40 |
| 28460247 | 2010.06.16 14:00 | buy | 0.10 | eurusd | 1.22849 | 1.22254 | 1.24654 | 2010.06.17 08:00 | 1.22670 | 0.00 | 0.00 | 0.00 | -17.90 |
| 28490020 | 2010.06.16 22:03 | sell | 0.10 | eurusd | 1.23080 | 1.23680 | 1.21280 | 2010.06.17 10:15 | 1.23680 | 0.00 | 0.00 | 0.00 | -60.00 |
| 28495320 | 2010.06.17 01:01 | buy | 0.10 | eurusd | 1.23039 | 1.22239 | 1.24639 | 2010.06.17 21:00 | 1.23851 | 0.00 | 0.00 | 0.00 | 81.20 |
| 28498720 | 2010.06.17 02:00 | buy | 0.10 | eurusd | 1.22789 | 1.21998 | 1.25598 | 2010.06.17 22:00 | 1.23867 | 0.00 | 0.00 | 0.00 | 107.80 |
| 28498858 | 2010.06.17 02:03 | buy | 0.10 | eurusd | 1.22795 | 1.21995 | 1.24395 | 2010.06.17 22:00 | 1.23862 | 0.00 | 0.00 | 0.00 | 106.70 |
| 28509197 | 2010.06.17 07:01 | sell | 0.10 | eurusd | 1.22756 | 1.23566 | 1.20166 | 2010.06.17 10:14 | 1.23566 | 0.00 | 0.00 | 0.00 | -81.00 |
| 28524428 | 2010.06.17 10:05 | sell | 0.10 | eurusd | 1.23313 | 1.24315 | 1.21315 | 2010.06.17 17:00 | 1.23653 | 0.00 | 0.00 | 0.00 | -34.00 |
| 28551760 | 2010.06.17 14:01 | buy | 0.10 | eurusd | 1.23846 | 1.23246 | 1.25646 | 2010.06.18 08:00 | 1.23771 | 0.00 | 0.00 | 0.00 | -7.50 |
| 28581010 | 2010.06.17 22:00 | sell | 0.10 | eurusd | 1.23867 | 1.24467 | 1.22067 | 2010.06.18 12:00 | 1.23720 | 0.00 | 0.00 | 0.00 | 14.70 |
| 28586858 | 2010.06.18 01:00 | buy | 0.10 | eurusd | 1.23885 | 1.23085 | 1.25485 | 2010.06.21 20:19 | 1.23085 | 0.00 | 0.00 | 0.00 | -80.00 |
| 28588300 | 2010.06.18 02:02 | buy | 0.10 | eurusd | 1.23829 | 1.23029 | 1.25429 | 2010.06.20 22:15 | 1.24563 | 0.00 | 0.00 | 0.00 | 73.40 |
| 28597285 | 2010.06.18 07:02 | sell | 0.10 | eurusd | 1.24012 | 1.24815 | 1.21415 | 2010.06.18 12:00 | 1.23720 | 0.00 | 0.00 | 0.00 | 29.20 |
| 28608540 | 2010.06.18 10:02 | sell | 0.10 | eurusd | 1.23902 | 1.24905 | 1.21905 | 2010.06.18 17:00 | 1.23626 | 0.00 | 0.00 | 0.00 | 27.60 |
| 28621832 | 2010.06.18 14:04 | buy | 0.10 | eurusd | 1.23671 | 1.23071 | 1.25471 | 2010.06.21 08:00 | 1.24545 | 0.00 | 0.00 | 0.00 | 87.40 |
| 28646339 | 2010.06.21 01:02 | buy | 0.10 | eurusd | 1.24202 | 1.23402 | 1.25802 | 2010.06.21 17:39 | 1.23402 | 0.00 | 0.00 | 0.00 | -80.00 |
| 28647966 | 2010.06.21 02:00 | buy | 0.10 | eurusd | 1.24264 | 1.23464 | 1.27064 | 2010.06.21 17:38 | 1.23464 | 0.00 | 0.00 | 0.00 | -80.00 |
| 28659560 | 2010.06.21 07:00 | sell | 0.10 | eurusd | 1.24561 | 1.25369 | 1.21969 | 2010.06.21 12:00 | 1.23944 | 0.00 | 0.00 | 0.00 | 61.70 |
| 28659766 | 2010.06.21 07:01 | sell | 0.10 | eurusd | 1.24585 | 1.25802 | 1.21802 | 2010.06.21 16:00 | 1.23800 | 0.00 | 0.00 | 0.00 | 78.50 |
| 28669492 | 2010.06.21 10:03 | sell | 0.10 | eurusd | 1.24061 | 1.25061 | 1.22061 | 2010.06.21 17:00 | 1.23865 | 0.00 | 0.00 | 0.00 | 19.60 |
| 28683387 | 2010.06.21 14:00 | buy | 0.10 | eurusd | 1.23780 | 1.23180 | 1.25580 | 2010.06.21 18:45 | 1.23180 | 0.00 | 0.00 | 0.00 | -60.00 |
| 28707813 | 2010.06.21 22:02 | sell | 0.10 | eurusd | 1.23135 | 1.23735 | 1.21335 | 2010.06.22 12:00 | 1.22613 | 0.00 | 0.00 | 0.00 | 52.20 |
| 28713686 | 2010.06.22 01:00 | buy | 0.10 | eurusd | 1.23235 | 1.22435 | 1.24835 | 2010.06.22 21:00 | 1.22738 | 0.00 | 0.00 | 0.00 | -49.70 |
| 28715774 | 2010.06.22 02:00 | buy | 0.10 | eurusd | 1.23264 | 1.22464 | 1.26064 | 2010.06.22 22:00 | 1.22700 | 0.00 | 0.00 | 0.00 | -56.40 |
| 28728345 | 2010.06.22 07:01 | sell | 0.10 | eurusd | 1.22937 | 1.24141 | 1.20141 | 2010.06.22 16:00 | 1.22829 | 0.00 | 0.00 | 0.00 | 10.80 |
| 28728351 | 2010.06.22 07:01 | sell | 0.10 | eurusd | 1.22935 | 1.23735 | 1.20335 | 2010.06.22 12:00 | 1.22615 | 0.00 | 0.00 | 0.00 | 32.00 |
| 28736269 | 2010.06.22 10:00 | sell | 0.10 | eurusd | 1.23132 | 1.24132 | 1.21132 | 2010.06.22 17:00 | 1.23040 | 0.00 | 0.00 | 0.00 | 9.20 |
| 28751999 | 2010.06.22 14:01 | buy | 0.10 | eurusd | 1.22935 | 1.22335 | 1.24735 | 2010.06.23 08:00 | 1.22816 | 0.00 | 0.00 | 0.00 | -11.90 |
| 28773806 | 2010.06.22 22:00 | sell | 0.10 | eurusd | 1.22700 | 1.23300 | 1.20900 | 2010.06.23 12:00 | 1.22842 | 0.00 | 0.00 | 0.00 | -14.20 |
| 28780696 | 2010.06.23 01:00 | buy | 0.10 | eurusd | 1.22681 | 1.21881 | 1.24281 | 2010.06.23 21:00 | 1.23101 | 0.00 | 0.00 | 0.00 | 42.00 |
| 28780678 | 2010.06.23 01:00 | buy | 0.10 | eurusd | 1.22679 | 1.21879 | 1.24279 | 2010.06.23 21:00 | 1.23090 | 0.00 | 0.00 | 0.00 | 41.10 |
| 28786228 | 2010.06.23 02:00 | buy | 0.10 | eurusd | 1.22519 | 1.21719 | 1.25319 | 2010.06.23 22:00 | 1.23082 | 0.00 | 0.00 | 0.00 | 56.30 |
| 28786963 | 2010.06.23 02:07 | buy | 0.10 | eurusd | 1.22604 | 1.21804 | 1.24204 | 2010.06.23 22:00 | 1.23087 | 0.00 | 0.00 | 0.00 | 48.30 |
| 28808503 | 2010.06.23 07:01 | sell | 0.10 | eurusd | 1.22613 | 1.23813 | 1.19813 | 2010.06.23 16:00 | 1.22407 | 0.00 | 0.00 | 0.00 | 20.60 |
| 28808612 | 2010.06.23 07:02 | sell | 0.10 | eurusd | 1.22616 | 1.23416 | 1.20016 | 2010.06.23 12:00 | 1.22842 | 0.00 | 0.00 | 0.00 | -22.60 |
| 28834554 | 2010.06.23 10:01 | sell | 0.10 | eurusd | 1.22762 | 1.23762 | 1.20762 | 2010.06.23 17:00 | 1.22269 | 0.00 | 0.00 | 0.00 | 49.30 |
| 28860994 | 2010.06.23 14:00 | buy | 0.10 | eurusd | 1.22831 | 1.22238 | 1.24638 | 2010.06.23 15:00 | 1.22238 | 0.00 | 0.00 | 0.00 | -59.30 |
| 28891570 | 2010.06.23 22:02 | sell | 0.10 | eurusd | 1.23087 | 1.23687 | 1.21287 | 2010.06.24 16:49 | 1.23687 | 0.00 | 0.00 | 0.00 | -60.00 |
| 28898265 | 2010.06.24 02:03 | buy | 0.10 | eurusd | 1.23368 | 1.22569 | 1.26169 | 2010.06.24 22:00 | 1.23317 | 0.00 | 0.00 | 0.00 | -5.10 |
| 28905126 | 2010.06.24 07:01 | sell | 0.10 | eurusd | 1.23313 | 1.24524 | 1.20524 | 2010.06.24 16:00 | 1.23199 | 0.00 | 0.00 | 0.00 | 11.40 |
| 28905131 | 2010.06.24 07:01 | sell | 0.10 | eurusd | 1.23308 | 1.24109 | 1.20709 | 2010.06.25 12:00 | 1.22855 | 0.00 | 0.00 | 0.00 | 45.30 |
| 28962125 | 2010.06.24 22:05 | sell | 0.10 | eurusd | 1.23371 | 1.23972 | 1.21572 | 2010.06.25 12:00 | 1.22855 | 0.00 | 0.00 | 0.00 | 51.60 |
| 28966101 | 2010.06.25 01:02 | buy | 0.10 | eurusd | 1.23351 | 1.22551 | 1.24951 | 2010.06.25 10:50 | 1.22551 | 0.00 | 0.00 | 0.00 | -80.00 |
| 28968211 | 2010.06.25 02:01 | buy | 0.10 | eurusd | 1.23111 | 1.22311 | 1.24711 | 2010.06.27 22:15 | 1.23705 | 0.00 | 0.00 | 0.00 | 59.40 |
| 28975569 | 2010.06.25 07:01 | sell | 0.10 | eurusd | 1.23310 | 1.24110 | 1.20710 | 2010.06.25 12:00 | 1.22855 | 0.00 | 0.00 | 0.00 | 45.50 |
| 28984404 | 2010.06.25 10:06 | sell | 0.10 | eurusd | 1.22656 | 1.23665 | 1.20665 | 2010.06.25 17:00 | 1.23325 | 0.00 | 0.00 | 0.00 | -66.90 |
| 28997099 | 2010.06.25 14:00 | buy | 0.10 | eurusd | 1.22929 | 1.22329 | 1.24729 | 2010.06.28 08:00 | 1.23612 | 0.00 | 0.00 | 0.00 | 68.30 |
| 29026813 | 2010.06.28 02:04 | buy | 0.10 | eurusd | 1.23915 | 1.23115 | 1.26715 | 2010.06.28 15:02 | 1.23115 | 0.00 | 0.00 | 0.00 | -80.00 |
| 29032912 | 2010.06.28 07:02 | sell | 0.10 | eurusd | 1.23785 | 1.24985 | 1.20985 | 2010.06.28 16:00 | 1.23329 | 0.00 | 0.00 | 0.00 | 45.60 |
| 29032940 | 2010.06.28 07:03 | sell | 0.10 | eurusd | 1.23787 | 1.24587 | 1.21187 | 2010.06.28 12:00 | 1.23377 | 0.00 | 0.00 | 0.00 | 41.00 |
| 29054491 | 2010.06.28 14:01 | buy | 0.10 | eurusd | 1.23389 | 1.22789 | 1.25189 | 2010.06.28 17:39 | 1.22789 | 0.00 | 0.00 | 0.00 | -60.00 |
| 29085541 | 2010.06.28 22:00 | sell | 0.10 | eurusd | 1.22757 | 1.23357 | 1.20957 | 2010.06.29 12:00 | 1.21919 | 0.00 | 0.00 | 0.00 | 83.80 |
| 29095586 | 2010.06.29 01:03 | buy | 0.10 | eurusd | 1.22875 | 1.22075 | 1.24475 | 2010.06.29 09:13 | 1.22075 | 0.00 | 0.00 | 0.00 | -80.00 |
| 29099300 | 2010.06.29 02:01 | buy | 0.10 | eurusd | 1.22853 | 1.22053 | 1.24453 | 2010.06.29 09:14 | 1.22053 | 0.00 | 0.00 | 0.00 | -80.00 |
| 29118872 | 2010.06.29 07:02 | sell | 0.10 | eurusd | 1.22512 | 1.23712 | 1.19712 | 2010.06.29 16:00 | 1.21793 | 0.00 | 0.00 | 0.00 | 71.90 |
| 29118989 | 2010.06.29 07:03 | sell | 0.10 | eurusd | 1.22541 | 1.23341 | 1.19941 | 2010.06.29 12:00 | 1.21919 | 0.00 | 0.00 | 0.00 | 62.20 |
| 29132429 | 2010.06.29 10:06 | sell | 0.10 | eurusd | 1.22001 | 1.23001 | 1.20001 | 2010.06.29 17:00 | 1.21876 | 0.00 | 0.00 | 0.00 | 12.50 |
| 29144001 | 2010.06.29 14:01 | buy | 0.10 | eurusd | 1.22122 | 1.21529 | 1.23929 | 2010.06.29 15:05 | 1.21529 | 0.00 | 0.00 | 0.00 | -59.30 |
| 29174395 | 2010.06.29 22:03 | sell | 0.10 | eurusd | 1.21850 | 1.22450 | 1.20050 | 2010.06.30 10:17 | 1.22450 | 0.00 | 0.00 | 0.00 | -60.00 |
| 29181667 | 2010.06.30 01:04 | buy | 0.10 | eurusd | 1.21902 | 1.21102 | 1.23502 | 2010.06.30 21:00 | 1.22264 | 0.00 | 0.00 | 0.00 | 36.20 |
| 29185299 | 2010.06.30 02:01 | buy | 0.10 | eurusd | 1.21804 | 1.21008 | 1.23408 | 2010.06.30 22:00 | 1.22350 | 0.00 | 0.00 | 0.00 | 54.60 |
| 29197245 | 2010.06.30 07:01 | sell | 0.10 | eurusd | 1.22122 | 1.23322 | 1.19322 | 2010.06.30 16:00 | 1.22497 | 0.00 | 0.00 | 0.00 | -37.50 |
| 29197454 | 2010.06.30 07:04 | sell | 0.10 | eurusd | 1.22097 | 1.22897 | 1.19497 | 2010.06.30 11:04 | 1.22897 | 0.00 | 0.00 | 0.00 | -80.00 |
| 29250389 | 2010.06.30 22:04 | sell | 0.10 | eurusd | 1.22333 | 1.22933 | 1.20533 | 2010.07.01 09:22 | 1.22933 | 0.00 | 0.00 | 0.00 | -60.00 |
| 29256242 | 2010.07.01 01:00 | buy | 0.10 | eurusd | 1.22292 | 1.21494 | 1.23894 | 2010.07.01 13:46 | 1.23894 | 0.00 | 0.00 | 0.00 | 160.20 |
| 29260172 | 2010.07.01 02:04 | buy | 0.10 | eurusd | 1.22119 | 1.21319 | 1.23719 | 2010.07.01 13:28 | 1.23719 | 0.00 | 0.00 | 0.00 | 160.00 |
| 29260470 | 2010.07.01 02:06 | buy | 0.10 | eurusd | 1.22207 | 1.21407 | 1.25007 | 2010.07.01 20:38 | 1.25007 | 0.00 | 0.00 | 0.00 | 280.00 |
| 29279010 | 2010.07.01 07:00 | sell | 0.10 | eurusd | 1.22172 | 1.22977 | 1.19577 | 2010.07.01 09:35 | 1.22977 | 0.00 | 0.00 | 0.00 | -80.50 |
| 29279131 | 2010.07.01 07:01 | sell | 0.10 | eurusd | 1.22145 | 1.23348 | 1.19348 | 2010.07.01 11:22 | 1.23348 | 0.00 | 0.00 | 0.00 | -120.30 |
| 29279239 | 2010.07.01 07:03 | sell | 0.10 | eurusd | 1.22157 | 1.22957 | 1.19557 | 2010.07.01 09:35 | 1.22957 | 0.00 | 0.00 | 0.00 | -80.00 |
| 29290556 | 2010.07.01 10:06 | sell | 0.10 | eurusd | 1.22952 | 1.23952 | 1.20952 | 2010.07.01 13:46 | 1.23952 | 0.00 | 0.00 | 0.00 | -100.00 |
| 29306004 | 2010.07.01 14:06 | buy | 0.10 | eurusd | 1.23893 | 1.23293 | 1.25693 | 2010.07.02 08:00 | 1.24869 | 0.00 | 0.00 | 0.00 | 97.60 |
| 29339687 | 2010.07.01 22:00 | sell | 0.10 | eurusd | 1.25250 | 1.25850 | 1.23450 | 2010.07.02 12:00 | 1.25110 | 0.00 | 0.00 | 0.00 | 14.00 |
| 29346083 | 2010.07.02 01:00 | buy | 0.10 | eurusd | 1.25120 | 1.24336 | 1.26736 | 2010.07.05 21:00 | 1.25397 | 0.00 | 0.00 | 0.00 | 27.70 |
| 29348211 | 2010.07.02 02:01 | buy | 0.10 | eurusd | 1.25084 | 1.24284 | 1.26684 | 2010.07.04 22:15 | 1.25553 | 0.00 | 0.00 | 0.00 | 46.90 |
| 29348283 | 2010.07.02 02:03 | buy | 0.10 | eurusd | 1.25148 | 1.24348 | 1.27948 | 2010.07.04 22:15 | 1.25564 | 0.00 | 0.00 | 0.00 | 41.60 |
| 29356219 | 2010.07.02 07:00 | sell | 0.10 | eurusd | 1.24906 | 1.26106 | 1.22106 | 2010.07.02 13:48 | 1.26106 | 0.00 | 0.00 | 0.00 | -120.00 |
| 29356252 | 2010.07.02 07:00 | sell | 0.10 | eurusd | 1.24905 | 1.25705 | 1.22305 | 2010.07.02 12:00 | 1.25110 | 0.00 | 0.00 | 0.00 | -20.50 |
| 29365105 | 2010.07.02 10:00 | sell | 0.10 | eurusd | 1.25032 | 1.26032 | 1.23032 | 2010.07.02 13:36 | 1.26032 | 0.00 | 0.00 | 0.00 | -100.00 |
| 29380966 | 2010.07.02 14:02 | buy | 0.10 | eurusd | 1.25944 | 1.25351 | 1.27751 | 2010.07.02 18:40 | 1.25351 | 0.00 | 0.00 | 0.00 | -59.30 |
| 29402403 | 2010.07.05 01:05 | buy | 0.10 | eurusd | 1.25474 | 1.24674 | 1.27074 | 2010.07.05 21:00 | 1.25400 | 0.00 | 0.00 | 0.00 | -7.40 |
| 29404165 | 2010.07.05 02:00 | buy | 0.10 | eurusd | 1.25281 | 1.24481 | 1.28081 | 2010.07.05 22:00 | 1.25362 | 0.00 | 0.00 | 0.00 | 8.10 |
| 29412781 | 2010.07.05 07:00 | sell | 0.10 | eurusd | 1.25378 | 1.26579 | 1.22579 | 2010.07.05 16:00 | 1.25323 | 0.00 | 0.00 | 0.00 | 5.50 |
| 29413197 | 2010.07.05 07:05 | sell | 0.10 | eurusd | 1.25313 | 1.26113 | 1.22713 | 2010.07.05 12:00 | 1.25280 | 0.00 | 0.00 | 0.00 | 3.30 |
| 29423105 | 2010.07.05 10:06 | sell | 0.10 | eurusd | 1.25407 | 1.26407 | 1.23407 | 2010.07.05 17:00 | 1.25318 | 0.00 | 0.00 | 0.00 | 8.90 |
| 29434219 | 2010.07.05 14:04 | buy | 0.10 | eurusd | 1.25289 | 1.24689 | 1.27089 | 2010.07.06 08:00 | 1.25692 | 0.00 | 0.00 | 0.00 | 40.30 |
| 29446192 | 2010.07.05 22:00 | sell | 0.10 | eurusd | 1.25363 | 1.25963 | 1.23563 | 2010.07.06 08:22 | 1.25963 | 0.00 | 0.00 | 0.00 | -60.00 |
