FXPRO Financial Services Ltd
| Account: 1437783 |
Name: Gold Jan 2010 (winsorllc@yahoo.com) |
Currency: USD |
2010 September 2, 21:09 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 18200763 | 2010.01.20 17:36 | balance | Deposit | 5 000.00 |
| 18202360 | 2010.01.20 18:00 | buy | 0.20 | gold | 1112.05 | 1100.05 | 1140.05 | 2010.01.21 09:00 | 1116.75 | 0.00 | 0.00 | -1.02 | 94.00 |
| 18270861 | 2010.01.21 18:01 | buy | 0.20 | gold | 1094.70 | 1082.70 | 1122.70 | 2010.01.22 09:00 | 1094.22 | 0.00 | 0.00 | -0.34 | -9.60 |
| 18271521 | 2010.01.21 18:07 | buy | 0.20 | gold | 1092.80 | 1080.80 | 1120.80 | 2010.01.22 09:02 | 1094.97 | 0.00 | 0.00 | -0.34 | 43.40 |
| 18313391 | 2010.01.22 09:01 | sell | 0.20 | gold | 1094.68 | 1104.68 | 1076.68 | 2010.01.26 00:06 | 1098.80 | 0.00 | 0.00 | -0.18 | -82.40 |
| 18324889 | 2010.01.22 12:01 | buy | 0.20 | gold | 1097.28 | 1085.28 | 1127.28 | 2010.01.22 17:02 | 1085.28 | 0.00 | 0.00 | 0.00 | -240.00 |
| 18498518 | 2010.01.26 21:01 | buy | 0.20 | gold | 1101.03 | 1089.03 | 1123.03 | 2010.01.27 14:00 | 1096.75 | 0.00 | 0.00 | -0.34 | -85.60 |
| 18567859 | 2010.01.27 18:01 | buy | 0.20 | gold | 1094.63 | 1082.63 | 1122.63 | 2010.01.28 04:02 | 1082.63 | 0.00 | 0.00 | -1.02 | -240.00 |
| 18630179 | 2010.01.28 12:01 | buy | 0.20 | gold | 1092.55 | 1080.55 | 1122.55 | 2010.01.28 19:33 | 1080.55 | 0.00 | 0.00 | 0.00 | -240.00 |
| 18676858 | 2010.01.29 02:07 | buy | 0.20 | gold | 1085.90 | 1079.90 | 1113.90 | 2010.01.29 10:05 | 1079.90 | 0.00 | 0.00 | 0.00 | -120.00 |
| 18690168 | 2010.01.29 09:01 | sell | 0.20 | gold | 1081.28 | 1091.28 | 1063.28 | 2010.02.01 17:14 | 1091.28 | 0.00 | 0.00 | -0.09 | -200.00 |
| 18725578 | 2010.01.29 18:01 | buy | 0.20 | gold | 1077.95 | 1065.95 | 1105.95 | 2010.02.01 09:00 | 1080.55 | 0.00 | 0.00 | -0.34 | 52.00 |
| 18770072 | 2010.02.01 12:01 | buy | 0.20 | gold | 1083.95 | 1071.95 | 1113.95 | 2010.02.02 00:00 | 1105.53 | 0.00 | 0.00 | -0.34 | 431.60 |
| 18803529 | 2010.02.01 21:01 | buy | 0.20 | gold | 1105.00 | 1093.00 | 1127.00 | 2010.02.02 14:00 | 1112.75 | 0.00 | 0.00 | -0.34 | 155.00 |
| 18865811 | 2010.02.02 21:01 | buy | 0.20 | gold | 1118.00 | 1106.00 | 1140.00 | 2010.02.03 14:00 | 1118.13 | 0.00 | 0.00 | -0.34 | 2.60 |
| 18892966 | 2010.02.03 12:01 | buy | 0.20 | gold | 1121.80 | 1109.80 | 1151.80 | 2010.02.03 18:58 | 1109.80 | 0.00 | 0.00 | 0.00 | -240.00 |
| 18935607 | 2010.02.04 02:01 | buy | 0.20 | gold | 1108.25 | 1102.25 | 1136.25 | 2010.02.04 12:34 | 1102.25 | 0.00 | 0.00 | 0.00 | -120.00 |
| 18945113 | 2010.02.04 09:01 | sell | 0.20 | gold | 1105.33 | 1115.33 | 1087.33 | 2010.02.04 16:32 | 1087.33 | 0.00 | 0.00 | 0.00 | 360.00 |
| 19084743 | 2010.02.05 18:00 | buy | 0.20 | gold | 1059.47 | 1047.47 | 1087.47 | 2010.02.05 18:45 | 1047.47 | 0.00 | 0.00 | 0.00 | -240.00 |
| 19170629 | 2010.02.08 21:01 | buy | 0.20 | gold | 1066.95 | 1054.95 | 1088.95 | 2010.02.09 14:00 | 1067.72 | 0.00 | 0.00 | -0.34 | 15.40 |
| 19322923 | 2010.02.10 18:00 | buy | 0.20 | gold | 1067.40 | 1055.40 | 1095.40 | 2010.02.11 09:00 | 1079.85 | 0.00 | 0.00 | -1.02 | 249.00 |
| 19340032 | 2010.02.11 02:00 | buy | 0.20 | gold | 1074.80 | 1068.80 | 1102.80 | 2010.02.12 00:00 | 1095.30 | 0.00 | 0.00 | -0.34 | 410.00 |
| 19517433 | 2010.02.15 12:00 | buy | 0.20 | gold | 1098.80 | 1086.80 | 1128.80 | 2010.02.16 01:00 | 1100.80 | 0.00 | 0.00 | -0.34 | 40.00 |
| 19570519 | 2010.02.16 12:01 | buy | 0.20 | gold | 1115.45 | 1103.45 | 1145.45 | 2010.02.17 00:01 | 1119.08 | 0.00 | 0.00 | -0.34 | 72.60 |
| 19606510 | 2010.02.16 21:01 | buy | 0.20 | gold | 1119.70 | 1107.70 | 1141.70 | 2010.02.17 14:00 | 1119.10 | 0.00 | 0.00 | -0.34 | -12.00 |
| 19693175 | 2010.02.18 09:00 | sell | 0.20 | gold | 1103.70 | 1113.70 | 1085.70 | 2010.02.18 16:01 | 1113.70 | 0.00 | 0.00 | 0.00 | -200.00 |
| 19782800 | 2010.02.19 09:00 | sell | 0.20 | gold | 1102.40 | 1112.40 | 1084.40 | 2010.02.19 10:50 | 1112.40 | 0.00 | 0.00 | 0.00 | -200.00 |
| 19834783 | 2010.02.19 21:01 | buy | 0.20 | gold | 1120.83 | 1108.83 | 1142.83 | 2010.02.22 14:00 | 1121.30 | 0.00 | 0.00 | -0.34 | 9.40 |
| 19896411 | 2010.02.22 18:00 | buy | 0.20 | gold | 1111.20 | 1099.20 | 1139.20 | 2010.02.23 09:00 | 1115.40 | 0.00 | 0.00 | -0.34 | 84.00 |
| 20162618 | 2010.02.26 12:00 | buy | 0.20 | gold | 1112.85 | 1100.85 | 1142.85 | 2010.03.01 01:00 | 1118.47 | 0.00 | 0.00 | -0.34 | 112.40 |
| 20215618 | 2010.02.26 21:00 | buy | 0.20 | gold | 1117.63 | 1105.63 | 1139.63 | 2010.03.01 14:00 | 1114.12 | 0.00 | 0.00 | -0.34 | -70.20 |
| 20267806 | 2010.03.01 12:01 | buy | 0.20 | gold | 1121.53 | 1109.53 | 1151.53 | 2010.03.02 00:01 | 1118.80 | 0.00 | 0.00 | -0.34 | -54.60 |
| 20325703 | 2010.03.01 21:01 | buy | 0.20 | gold | 1118.55 | 1106.55 | 1140.55 | 2010.03.02 14:00 | 1120.50 | 0.00 | 0.00 | -0.34 | 39.00 |
| 20487333 | 2010.03.03 12:01 | buy | 0.20 | gold | 1137.25 | 1125.25 | 1167.25 | 2010.03.04 00:01 | 1139.10 | 0.00 | 0.00 | -1.02 | 37.00 |
| 20531563 | 2010.03.03 21:54 | buy | 0.20 | gold | 1140.63 | 1128.63 | 1162.63 | 2010.03.04 14:00 | 1140.20 | 0.00 | 0.00 | -1.02 | -8.60 |
| 20567249 | 2010.03.04 12:00 | buy | 0.20 | gold | 1137.38 | 1125.38 | 1167.38 | 2010.03.05 00:00 | 1132.13 | 0.00 | 0.00 | -0.34 | -105.00 |
| 20661220 | 2010.03.05 12:01 | buy | 0.20 | gold | 1136.08 | 1124.08 | 1166.08 | 2010.03.08 17:02 | 1124.08 | 0.00 | 0.00 | -0.34 | -240.00 |
| 20717817 | 2010.03.05 21:01 | buy | 0.20 | gold | 1135.38 | 1123.38 | 1157.38 | 2010.03.08 14:00 | 1133.45 | 0.00 | 0.00 | -0.34 | -38.60 |
| 20755310 | 2010.03.08 12:01 | buy | 0.20 | gold | 1136.70 | 1124.70 | 1166.70 | 2010.03.08 17:02 | 1124.70 | 0.00 | 0.00 | 0.00 | -240.00 |
| 20812336 | 2010.03.09 09:01 | sell | 0.20 | gold | 1120.40 | 1130.40 | 1102.40 | 2010.03.10 00:01 | 1121.83 | 0.00 | 0.00 | -0.09 | -28.60 |
| 20832317 | 2010.03.09 12:01 | buy | 0.20 | gold | 1121.25 | 1109.25 | 1151.25 | 2010.03.09 15:43 | 1109.25 | 0.00 | 0.00 | 0.00 | -240.00 |
| 20860601 | 2010.03.09 18:01 | buy | 0.20 | gold | 1116.95 | 1104.95 | 1144.95 | 2010.03.10 09:00 | 1124.38 | 0.00 | 0.00 | -0.34 | 148.60 |
| 21022098 | 2010.03.12 12:01 | buy | 0.20 | gold | 1117.70 | 1105.70 | 1147.70 | 2010.03.12 17:01 | 1105.70 | 0.00 | 0.00 | 0.00 | -240.00 |
| 21152038 | 2010.03.16 12:01 | buy | 0.20 | gold | 1115.00 | 1103.00 | 1145.00 | 2010.03.17 00:00 | 1126.13 | 0.00 | 0.00 | -0.34 | 222.60 |
| 21302116 | 2010.03.18 12:01 | buy | 0.20 | gold | 1123.50 | 1111.50 | 1153.50 | 2010.03.19 00:33 | 1125.88 | 0.00 | 0.00 | -0.34 | 47.60 |
| 21390945 | 2010.03.19 18:01 | buy | 0.20 | gold | 1106.28 | 1094.28 | 1134.28 | 2010.03.22 09:00 | 1106.47 | 0.00 | 0.00 | -0.34 | 3.80 |
| 21561906 | 2010.03.23 18:00 | buy | 0.20 | gold | 1104.65 | 1092.65 | 1132.65 | 2010.03.24 09:00 | 1100.57 | 0.00 | 0.00 | -0.34 | -81.60 |
| 21617158 | 2010.03.24 09:01 | sell | 0.20 | gold | 1100.47 | 1110.47 | 1082.47 | 2010.03.25 00:00 | 1087.85 | 0.00 | 0.00 | -0.26 | 252.40 |
| 21671585 | 2010.03.24 18:01 | buy | 0.20 | gold | 1091.90 | 1079.90 | 1119.90 | 2010.03.25 09:00 | 1089.68 | 0.00 | 0.00 | -1.02 | -44.40 |
| 21816111 | 2010.03.25 21:01 | buy | 0.20 | gold | 1092.25 | 1080.25 | 1114.25 | 2010.03.26 14:00 | 1097.20 | 0.00 | 0.00 | -0.34 | 99.00 |
| 22077440 | 2010.03.31 02:05 | buy | 0.20 | gold | 1103.50 | 1097.50 | 1131.50 | 2010.04.01 00:00 | 1112.98 | 0.00 | 0.00 | -1.02 | 189.60 |
| 22294018 | 2010.04.05 12:00 | buy | 0.20 | gold | 1126.80 | 1114.80 | 1156.80 | 2010.04.06 00:00 | 1131.70 | 0.00 | 0.00 | -0.34 | 98.00 |
| 22630380 | 2010.04.08 21:00 | buy | 0.20 | gold | 1152.36 | 1140.36 | 1174.36 | 2010.04.09 14:00 | 1157.35 | 0.00 | 0.00 | -0.34 | 99.80 |
| 22704309 | 2010.04.09 21:00 | buy | 0.20 | gold | 1160.33 | 1148.33 | 1182.33 | 2010.04.12 14:00 | 1164.90 | 0.00 | 0.00 | -0.34 | 91.40 |
| 22809651 | 2010.04.13 09:00 | sell | 0.20 | gold | 1153.55 | 1163.55 | 1135.55 | 2010.04.14 00:00 | 1150.90 | 0.00 | 0.00 | -0.09 | 53.00 |
| 22848935 | 2010.04.13 18:00 | buy | 0.20 | gold | 1147.28 | 1135.28 | 1175.28 | 2010.04.14 09:00 | 1156.47 | 0.00 | 0.00 | -0.34 | 183.80 |
| 22857570 | 2010.04.13 21:00 | buy | 0.20 | gold | 1153.15 | 1141.15 | 1175.15 | 2010.04.14 14:00 | 1157.78 | 0.00 | 0.00 | -0.34 | 92.60 |
| 22891050 | 2010.04.14 12:00 | buy | 0.20 | gold | 1159.47 | 1147.47 | 1189.47 | 2010.04.15 00:00 | 1155.10 | 0.00 | 0.00 | -1.02 | -87.40 |
| 22930204 | 2010.04.14 21:00 | buy | 0.20 | gold | 1156.85 | 1144.85 | 1178.85 | 2010.04.15 14:00 | 1152.90 | 0.00 | 0.00 | -1.02 | -79.00 |
| 22930216 | 2010.04.14 21:00 | buy | 0.20 | gold | 1156.80 | 1144.80 | 1178.80 | 2010.04.15 14:00 | 1152.93 | 0.00 | 0.00 | -1.02 | -77.40 |
| 22984686 | 2010.04.15 18:00 | buy | 0.20 | gold | 1159.20 | 1147.20 | 1187.20 | 2010.04.16 09:00 | 1154.63 | 0.00 | 0.00 | -0.34 | -91.40 |
| 23035536 | 2010.04.16 12:00 | buy | 0.20 | gold | 1156.80 | 1144.80 | 1186.80 | 2010.04.16 17:54 | 1144.80 | 0.00 | 0.00 | 0.00 | -240.00 |
| 23061337 | 2010.04.16 18:00 | buy | 0.20 | gold | 1142.50 | 1130.50 | 1170.50 | 2010.04.16 19:00 | 1130.50 | 0.00 | 0.00 | 0.00 | -240.00 |
| 23061365 | 2010.04.16 18:00 | buy | 0.20 | gold | 1142.58 | 1130.58 | 1170.58 | 2010.04.16 19:00 | 1130.58 | 0.00 | 0.00 | 0.00 | -240.00 |
| 23112032 | 2010.04.19 09:00 | sell | 0.20 | gold | 1135.90 | 1145.90 | 1117.90 | 2010.04.20 00:03 | 1136.05 | 0.00 | 0.00 | -0.09 | -3.00 |
| 23155730 | 2010.04.19 18:00 | buy | 0.20 | gold | 1134.85 | 1122.85 | 1162.85 | 2010.04.20 09:00 | 1135.95 | 0.00 | 0.00 | -0.34 | 22.00 |
| 23205619 | 2010.04.20 12:00 | buy | 0.20 | gold | 1141.93 | 1129.93 | 1171.93 | 2010.04.21 00:00 | 1140.55 | 0.00 | 0.00 | -0.34 | -27.60 |
| 23239951 | 2010.04.20 21:00 | buy | 0.20 | gold | 1140.78 | 1128.78 | 1162.78 | 2010.04.21 14:00 | 1141.85 | 0.00 | 0.00 | -0.34 | 21.40 |
| 23247572 | 2010.04.21 02:00 | buy | 0.20 | gold | 1140.63 | 1134.63 | 1168.63 | 2010.04.22 00:00 | 1146.31 | 0.00 | 0.00 | -1.02 | 113.60 |
| 23308183 | 2010.04.21 21:00 | buy | 0.20 | gold | 1148.49 | 1136.49 | 1170.49 | 2010.04.22 14:00 | 1142.38 | 0.00 | 0.00 | -1.02 | -122.20 |
| 23383372 | 2010.04.22 18:00 | buy | 0.20 | gold | 1136.83 | 1124.83 | 1164.83 | 2010.04.23 09:00 | 1138.90 | 0.00 | 0.00 | -0.34 | 41.40 |
| 23489996 | 2010.04.23 21:00 | buy | 0.20 | gold | 1154.70 | 1142.70 | 1176.70 | 2010.04.26 14:00 | 1155.63 | 0.00 | 0.00 | -0.34 | 18.60 |
| 23592228 | 2010.04.27 12:00 | buy | 0.20 | gold | 1154.53 | 1142.53 | 1184.53 | 2010.04.28 00:00 | 1167.55 | 0.00 | 0.00 | -0.34 | 260.40 |
| 23622067 | 2010.04.27 18:00 | buy | 0.20 | gold | 1158.15 | 1146.15 | 1186.15 | 2010.04.28 09:00 | 1164.05 | 0.00 | 0.00 | -0.34 | 118.00 |
| 23712085 | 2010.04.28 18:00 | buy | 0.20 | gold | 1170.60 | 1158.60 | 1198.60 | 2010.04.29 09:00 | 1166.05 | 0.00 | 0.00 | -1.02 | -91.00 |
| 23775683 | 2010.04.29 12:00 | buy | 0.20 | gold | 1171.32 | 1159.32 | 1201.32 | 2010.05.05 16:10 | 1159.32 | 0.00 | 0.00 | -1.36 | -240.00 |
| 23808057 | 2010.04.29 21:00 | buy | 0.20 | gold | 1168.32 | 1156.32 | 1190.32 | 2010.04.30 14:00 | 1174.43 | 0.00 | 0.00 | -0.34 | 122.20 |
| 23849216 | 2010.04.30 12:00 | buy | 0.20 | gold | 1175.28 | 1163.28 | 1205.28 | 2010.05.05 16:01 | 1163.28 | 0.00 | 0.00 | -1.02 | -240.00 |
| 24015522 | 2010.05.04 12:00 | buy | 0.20 | gold | 1180.88 | 1168.88 | 1210.88 | 2010.05.04 18:04 | 1168.88 | 0.00 | 0.00 | 0.00 | -240.00 |
| 24051732 | 2010.05.04 18:00 | buy | 0.20 | gold | 1172.72 | 1160.72 | 1200.72 | 2010.05.05 09:00 | 1168.77 | 0.00 | 0.00 | -0.34 | -79.00 |
| 24111320 | 2010.05.05 09:00 | sell | 0.20 | gold | 1168.77 | 1178.77 | 1150.77 | 2010.05.06 10:55 | 1178.77 | 0.00 | 0.00 | -0.26 | -200.00 |
| 24124862 | 2010.05.05 12:00 | buy | 0.20 | gold | 1171.85 | 1159.85 | 1201.85 | 2010.05.05 16:10 | 1159.85 | 0.00 | 0.00 | 0.00 | -240.00 |
| 24159466 | 2010.05.05 18:00 | buy | 0.20 | gold | 1172.10 | 1160.10 | 1200.10 | 2010.05.06 09:00 | 1175.15 | 0.00 | 0.00 | -1.02 | 61.00 |
| 24173487 | 2010.05.05 21:00 | buy | 0.20 | gold | 1174.10 | 1162.10 | 1196.10 | 2010.05.06 14:00 | 1183.95 | 0.00 | 0.00 | -1.02 | 197.00 |
| 24216180 | 2010.05.06 12:00 | buy | 0.20 | gold | 1178.13 | 1166.13 | 1208.13 | 2010.05.06 21:53 | 1208.13 | 0.00 | 0.00 | 0.00 | 600.00 |
| 24439956 | 2010.05.07 21:00 | buy | 0.20 | gold | 1209.50 | 1197.50 | 1231.50 | 2010.05.10 01:05 | 1197.50 | 0.00 | 0.00 | -0.34 | -240.00 |
| 24542902 | 2010.05.10 21:00 | buy | 0.20 | gold | 1201.23 | 1189.23 | 1223.23 | 2010.05.11 14:00 | 1217.00 | 0.00 | 0.00 | -0.34 | 315.40 |
| 24663552 | 2010.05.12 12:00 | buy | 0.20 | gold | 1234.22 | 1222.22 | 1264.22 | 2010.05.14 18:01 | 1222.22 | 0.00 | 0.00 | -1.36 | -240.00 |
| 24791506 | 2010.05.14 02:00 | buy | 0.20 | gold | 1235.75 | 1229.75 | 1263.75 | 2010.05.14 17:48 | 1229.75 | 0.00 | 0.00 | 0.00 | -120.00 |
| 24814468 | 2010.05.14 12:00 | buy | 0.20 | gold | 1240.55 | 1228.55 | 1270.55 | 2010.05.14 17:48 | 1228.55 | 0.00 | 0.00 | 0.00 | -240.00 |
| 25033133 | 2010.05.18 09:00 | sell | 0.20 | gold | 1226.10 | 1236.10 | 1208.10 | 2010.05.18 14:19 | 1208.10 | 0.00 | 0.00 | 0.00 | 360.00 |
| 25100695 | 2010.05.18 18:00 | buy | 0.20 | gold | 1217.70 | 1205.70 | 1245.70 | 2010.05.19 09:00 | 1212.55 | 0.00 | 0.00 | -0.34 | -103.00 |
| 25253031 | 2010.05.19 18:00 | buy | 0.20 | gold | 1196.90 | 1184.90 | 1224.90 | 2010.05.20 09:00 | 1185.75 | 0.00 | 0.00 | -1.02 | -223.00 |
| 25310531 | 2010.05.20 09:00 | sell | 0.20 | gold | 1185.70 | 1195.70 | 1167.70 | 2010.05.21 04:49 | 1167.70 | 0.00 | 0.00 | -0.09 | 360.00 |
| 25377103 | 2010.05.20 18:00 | buy | 0.20 | gold | 1187.05 | 1175.05 | 1215.05 | 2010.05.21 04:46 | 1175.05 | 0.00 | 0.00 | -0.34 | -240.00 |
| 25495113 | 2010.05.21 18:00 | buy | 0.20 | gold | 1178.80 | 1166.80 | 1206.80 | 2010.05.26 08:40 | 1206.80 | 0.00 | 0.00 | -1.02 | 560.00 |
| 25958809 | 2010.05.27 21:00 | buy | 0.20 | gold | 1213.10 | 1201.10 | 1235.10 | 2010.05.28 14:00 | 1213.80 | 0.00 | 0.00 | -0.34 | 14.00 |
| 26069381 | 2010.05.28 21:00 | buy | 0.20 | gold | 1213.50 | 1201.50 | 1235.50 | 2010.05.31 14:00 | 1213.40 | 0.00 | 0.00 | -0.34 | -2.00 |
| 26140548 | 2010.05.31 12:00 | buy | 0.20 | gold | 1213.50 | 1201.50 | 1243.50 | 2010.06.03 19:28 | 1201.50 | 0.00 | 0.00 | -1.70 | -240.00 |
| 26263402 | 2010.06.01 21:00 | buy | 0.20 | gold | 1224.05 | 1212.05 | 1246.05 | 2010.06.02 14:00 | 1222.76 | 0.00 | 0.00 | -0.34 | -25.80 |
| 26384615 | 2010.06.02 18:00 | buy | 0.20 | gold | 1219.10 | 1207.10 | 1247.10 | 2010.06.03 09:00 | 1222.95 | 0.00 | 0.00 | -1.02 | 77.00 |
| 26516408 | 2010.06.04 02:00 | buy | 0.20 | gold | 1207.05 | 1201.05 | 1235.05 | 2010.06.04 13:08 | 1201.05 | 0.00 | 0.00 | 0.00 | -120.00 |
| 26526866 | 2010.06.04 09:00 | sell | 0.20 | gold | 1202.80 | 1212.80 | 1184.80 | 2010.06.04 18:55 | 1212.80 | 0.00 | 0.00 | 0.00 | -200.00 |
| 26790284 | 2010.06.08 21:00 | buy | 0.20 | gold | 1243.20 | 1231.20 | 1265.20 | 2010.06.09 11:00 | 1231.20 | 0.00 | 0.00 | -0.34 | -240.00 |
| 26819980 | 2010.06.09 09:00 | sell | 0.20 | gold | 1237.15 | 1247.15 | 1219.15 | 2010.06.10 16:52 | 1219.15 | 0.00 | 0.00 | -0.26 | 360.00 |
| 26964770 | 2010.06.11 12:00 | buy | 0.20 | gold | 1220.80 | 1208.80 | 1250.80 | 2010.06.17 19:27 | 1250.80 | 0.00 | 0.00 | -2.04 | 600.00 |
| 26997916 | 2010.06.11 21:00 | buy | 0.20 | gold | 1228.20 | 1216.20 | 1250.20 | 2010.06.14 14:00 | 1227.93 | 0.00 | 0.00 | -0.34 | -5.40 |
| 27033543 | 2010.06.14 12:00 | buy | 0.20 | gold | 1231.57 | 1219.57 | 1261.57 | 2010.06.14 17:23 | 1219.57 | 0.00 | 0.00 | 0.00 | -240.00 |
| 27134099 | 2010.06.15 09:00 | sell | 0.20 | gold | 1220.85 | 1230.85 | 1202.85 | 2010.06.15 18:46 | 1230.85 | 0.00 | 0.00 | 0.00 | -200.00 |
| 27145490 | 2010.06.15 12:00 | buy | 0.20 | gold | 1222.22 | 1210.22 | 1252.22 | 2010.06.18 14:42 | 1252.22 | 0.00 | 0.00 | -1.70 | 600.00 |
| 27184210 | 2010.06.15 21:00 | buy | 0.20 | gold | 1233.68 | 1221.68 | 1255.68 | 2010.06.16 14:00 | 1233.38 | 0.00 | 0.00 | -0.34 | -6.00 |
| 27236629 | 2010.06.16 12:00 | buy | 0.20 | gold | 1236.07 | 1224.07 | 1266.07 | 2010.07.01 17:42 | 1224.07 | 0.00 | 0.00 | -5.78 | -240.00 |
| 27439419 | 2010.06.18 12:00 | buy | 0.20 | gold | 1244.97 | 1232.97 | 1274.97 | 2010.06.21 21:58 | 1232.97 | 0.00 | 0.00 | -0.34 | -240.00 |
| 27463634 | 2010.06.18 21:00 | buy | 0.20 | gold | 1257.25 | 1245.25 | 1279.25 | 2010.06.21 14:00 | 1259.65 | 0.00 | 0.00 | -0.34 | 48.00 |
| 27602805 | 2010.06.22 12:00 | buy | 0.20 | gold | 1239.50 | 1227.50 | 1269.50 | 2010.06.23 16:50 | 1227.50 | 0.00 | 0.00 | -0.34 | -240.00 |
| 27692670 | 2010.06.23 12:00 | buy | 0.20 | gold | 1243.20 | 1231.20 | 1273.20 | 2010.06.23 16:34 | 1231.20 | 0.00 | 0.00 | 0.00 | -240.00 |
| 27819298 | 2010.06.24 18:00 | buy | 0.20 | gold | 1242.88 | 1230.88 | 1270.88 | 2010.06.25 09:00 | 1243.00 | 0.00 | 0.00 | -0.34 | 2.40 |
| 27919777 | 2010.06.25 21:00 | buy | 0.20 | gold | 1255.43 | 1243.43 | 1277.43 | 2010.06.28 14:00 | 1256.60 | 0.00 | 0.00 | -0.34 | 23.40 |
| 27954526 | 2010.06.28 12:00 | buy | 0.20 | gold | 1255.88 | 1243.88 | 1285.88 | 2010.06.28 18:49 | 1243.88 | 0.00 | 0.00 | 0.00 | -240.00 |
| 28180881 | 2010.06.30 21:01 | buy | 0.20 | gold | 1243.43 | 1231.43 | 1265.43 | 2010.07.01 14:00 | 1242.13 | 0.00 | 0.00 | -1.02 | -26.00 |
| 28301137 | 2010.07.02 09:00 | sell | 0.20 | gold | 1207.10 | 1217.10 | 1189.10 | 2010.07.07 07:59 | 1189.10 | 0.00 | 0.00 | -0.27 | 360.00 |
| 28357198 | 2010.07.02 21:00 | buy | 0.20 | gold | 1207.65 | 1195.65 | 1229.65 | 2010.07.05 14:00 | 1207.88 | 0.00 | 0.00 | -0.34 | 4.60 |
| 28405608 | 2010.07.05 18:00 | buy | 0.20 | gold | 1207.22 | 1195.22 | 1235.22 | 2010.07.06 09:00 | 1207.16 | 0.00 | 0.00 | -0.34 | -1.20 |
| 28440260 | 2010.07.06 12:00 | buy | 0.20 | gold | 1212.15 | 1200.15 | 1242.15 | 2010.07.06 15:32 | 1200.15 | 0.00 | 0.00 | 0.00 | -240.00 |
| 28479782 | 2010.07.07 02:02 | buy | 0.20 | gold | 1194.65 | 1188.65 | 1222.65 | 2010.07.07 07:59 | 1188.65 | 0.00 | 0.00 | 0.00 | -120.00 |
| 28517156 | 2010.07.07 18:03 | buy | 0.20 | gold | 1194.03 | 1182.03 | 1222.03 | 2010.07.08 09:00 | 1204.45 | 0.00 | 0.00 | -1.02 | 208.40 |
| 28525564 | 2010.07.07 21:00 | buy | 0.20 | gold | 1201.15 | 1189.15 | 1223.15 | 2010.07.08 14:00 | 1198.97 | 0.00 | 0.00 | -1.02 | -43.60 |
| 28582738 | 2010.07.08 18:00 | buy | 0.20 | gold | 1189.75 | 1177.75 | 1217.75 | 2010.07.09 09:00 | 1197.85 | 0.00 | 0.00 | -0.34 | 162.00 |
| 28738858 | 2010.07.12 18:00 | buy | 0.20 | gold | 1199.47 | 1187.47 | 1227.47 | 2010.07.13 09:00 | 1199.55 | 0.00 | 0.00 | -0.34 | 1.60 |
| 28759515 | 2010.07.13 02:00 | buy | 0.20 | gold | 1197.25 | 1191.25 | 1225.25 | 2010.07.16 15:45 | 1191.25 | 0.00 | 0.00 | -1.70 | -120.00 |
| 28788329 | 2010.07.13 12:00 | buy | 0.20 | gold | 1204.60 | 1192.60 | 1234.60 | 2010.07.16 15:30 | 1192.60 | 0.00 | 0.00 | -1.70 | -240.00 |
| 29006513 | 2010.07.16 09:00 | sell | 0.20 | gold | 1206.95 | 1216.95 | 1188.95 | 2010.07.16 16:42 | 1188.95 | 0.00 | 0.00 | 0.00 | 360.00 |
| 29090249 | 2010.07.19 12:00 | buy | 0.20 | gold | 1193.32 | 1181.32 | 1223.32 | 2010.07.19 16:09 | 1181.32 | 0.00 | 0.00 | 0.00 | -240.00 |
| 29204386 | 2010.07.20 21:00 | buy | 0.20 | gold | 1192.85 | 1180.85 | 1214.85 | 2010.07.21 14:00 | 1195.50 | 0.00 | 0.00 | -0.34 | 53.00 |
| 29264751 | 2010.07.21 21:00 | buy | 0.20 | gold | 1193.10 | 1181.10 | 1215.10 | 2010.07.22 09:28 | 1181.10 | 0.00 | 0.00 | -1.02 | -240.00 |
| 29285405 | 2010.07.22 09:00 | sell | 0.20 | gold | 1182.40 | 1192.40 | 1164.40 | 2010.07.22 16:36 | 1192.40 | 0.00 | 0.00 | 0.00 | -200.00 |
| 29297771 | 2010.07.22 12:00 | buy | 0.20 | gold | 1188.82 | 1176.82 | 1218.82 | 2010.07.27 16:16 | 1176.82 | 0.00 | 0.00 | -1.02 | -240.00 |
| 29325518 | 2010.07.22 21:00 | buy | 0.20 | gold | 1195.45 | 1183.45 | 1217.45 | 2010.07.23 14:00 | 1197.75 | 0.00 | 0.00 | -0.34 | 46.00 |
| 29354156 | 2010.07.23 12:00 | buy | 0.20 | gold | 1199.88 | 1187.88 | 1229.88 | 2010.07.23 17:10 | 1187.88 | 0.00 | 0.00 | 0.00 | -240.00 |
